2010 Goaltender Stats Send to Printer
Top 5 by GAA to July 17. 2010
Player Team GP MIN SOG GSV SV% GA GAA
1 Arlen Chudley Coquitlam Cobras 12 705 368 322 0.875 46 3.915
2 Nathan Rice Coquitlam Cobras 4 200 95 81 0.853 14 4.200
3 Rod Berkey Poco Hitmen 7 376 216 189 0.875 27 4.309
4 Craig McFeeters Port Moody Express 12 660 427 379 0.888 48 4.364
5 Nate Wilson Poco/Ladner 3 155 79 67 0.848 12 4.645
Top 5 by Save %
Player Team GP MIN SOG GSV SV% GA GAA
1 Craig McFeeters Port Moody Express 12 660 427 379 0.888 48 4.364
2 Arlen Chudley Coquitlam Cobras 12 705 368 322 0.875 46 3.915
3 Rod Berkey Poco Hitmen 7 376 216 189 0.875 27 4.309
4 Brandon Smith Ridge Attack 8 473 311 271 0.871 40 5.074
5 Rick Mang Port Moody Express 5 208 117 100 0.855 17 4.904
Top 5 by Shots on Goal
Player Team GP MIN SOG GSV SV% GA GAA
1 Craig McFeeters Port Moody Express 12 660 427 379 0.888 48 4.364
2 Justin Dowd Ladner Pioneers 11 623 423 347 0.820 76 7.319
3 Sean Webb Vancouver Burrards 8 448 391 315 0.806 76 10.179
4 Arlen Chudley Coquitlam Cobras 12 705 368 322 0.875 46 3.915
5 Alwin Murphy-Brown Vancouver Burrards 7 425 365 304 0.833 61 8.612
Top 5 by Min Played
Player Team GP MIN SOG GSV SV% GA GAA
1 Arlen Chudley Coquitlam Cobras 12 705 368 322 0.875 46 3.915
2 Craig McFeeters Port Moody Express 12 660 427 379 0.888 48 4.364
3 Justin Dowd Ladner Pioneers 11 623 423 347 0.820 76 7.319
4 Brandon Smith Ridge Attack 8 473 311 271 0.871 40 5.074
5 Sean Webb Vancouver Burrards 8 448 391 315 0.806 76 10.179
6 Alwin Murphy-Brown Vancouver Burrards 7 425 365 304 0.833 61 8.612
7 Rod Berkey Poco Hitmen 7 376 216 189 0.875 27 4.309