|
2022 League and Provincial/Alcan Champions
Port Coquitlam Hitmen
|
|
|
 |
 |
 |
1 | Ladner Pioneers | 8 | 6 | 0 | 2 | 1 | 0 | 13 | 114 | 49 | 74 |
2 | Port Coquitlam Hitmen | 7 | 5 | 1 | 1 | 0 | 0 | 11 | 64 | 41 | 179 |
3 | Tri City Eclipse | 8 | 5 | 0 | 3 | 0 | 0 | 10 | 88 | 57 | 53 |
4 | Maple Ridge Burrards | 8 | 4 | 1 | 2 | 1 | 1 | 10 | 65 | 56 | 89 |
5 | Port Moody Express | 7 | 5 | 0 | 2 | 0 | 0 | 10 | 50 | 39 | 109 |
6 | Richmond Roadrunners | 8 | 4 | 0 | 4 | 0 | 0 | 8 | 65 | 60 | 81 |
7 | Mission Cedar Kings | 7 | 3 | 0 | 4 | 0 | 0 | 6 | 59 | 48 | 60 |
8 | Queensboro River Rats | 8 | 3 | 0 | 5 | 0 | 0 | 6 | 53 | 61 | 131 |
9 | Langley Warriors | 7 | 1 | 0 | 5 | 0 | 1 | 2 | 21 | 68 | 83 |
10 | North Shore Indians | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 11 | 111 | 52 |
|
|
|
|
 |
 |
|
 |
|
Congratulations to the Port Coquitlam Hitmen on becoming league champions for the 2020 season over the Port Moody Express. Next stop is the Glen Moose/Provincial tournament being held in Poco August 18-21 Participating Teams are the Poco Hitmen, Mission Cedar Kings, Port Moody Express, Tri City Eclipse and the North Shore Indians. Good luck to all. |
|
|
|