|
2025 League and Provincial Champions
Port Coquitlam Hitmen
|
|
|
 |
 |
 |
1 | Port Coquitlam Hitmen | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 31 | 17 | 43 |
2 | Port Moody Express | 4 | 2 | 0 | 2 | 1 | 0 | 5 | 29 | 31 | 81 |
3 | Mission Cedar Kings | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 29 | 35 | 63 |
4 | Maple Ridge Burrards | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 25 | 21 | 57 |
5 | Ladner Pioneers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 20 | 41 |
6 | Queensboro River Rats | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 19 | 26 |
|
|
|
|
 |
 |
|
 |
|
Congratulations to the Port Coquitlam Hitmen on becoming league champions for the 2025 season over the Maple Ridge Burrards. Next stop is the Glen Moose/Provincial tournament being held in Prince George August 8-10 Good luck to all participating teams! |
|
|
|