|
2024 League Champions
Maple Ridge Burrards
|
|
|
 |
 |
 |
1 | Port Coquitlam Hitmen | 6 | 5 | 1 | 0 | 0 | 0 | 11 | 56 | 34 | 82 |
2 | Ladner Pioneers | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 50 | 25 | 62 |
3 | Maple Ridge Burrards | 6 | 4 | 0 | 2 | 0 | 0 | 8 | 54 | 30 | 57 |
4 | Queensboro River Rats | 5 | 4 | 0 | 1 | 0 | 0 | 8 | 47 | 36 | 67 |
5 | Port Moody Express | 8 | 2 | 1 | 5 | 0 | 0 | 5 | 56 | 61 | 115 |
6 | Langley Warriors | 5 | 2 | 0 | 3 | 1 | 0 | 5 | 38 | 52 | 60 |
7 | Richmond Roadrunners | 6 | 2 | 0 | 4 | 0 | 0 | 4 | 46 | 64 | 66 |
8 | Mission Cedar Kings | 6 | 1 | 0 | 5 | 0 | 0 | 2 | 46 | 48 | 60 |
9 | North Shore Indians | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 68 | 48 |
|
|
|
|
 |
 |
|
 |
|
Congratulations to the Port Moody Express on becoming league champions for the 2023 season over the Port Coquitlam Hitmen. Next stop is the Glen Moose/Provincial tournament being held in Saanich August 11-13 Good luck to all participating teams! |
|
|
|