Site Visitors:
833707
2011 Top Players Final Print
Player Team GP A Pts PIM
Tyler Lietz
Ladner Pioneers 13 23 27 50 16
Chris Cowieson Port Moody Express 14 17 24 41 4
Cam Comeau Port Moody Express 12 12 25 37 1
Bill Mischke Ladner Pioneers 14 24 11 35 25
Ross Frehlick Ladner Pioneers 14 9 25 34 10
Chris Roberts Port Moody Express 11 15 15 30 34
Chad Conner Poco Hitmen 13 14 13 27 29
Justin Thomas Port Moody Express 14 14 10 24 14
Kevin Floyd Ridge Attack 14 11 13 24 10
Darren Liptrot Ladner Pioneers 8 12 11 23 10
Player Team GP A Pts PIM
Bill Mischke Ladner Pioneers 14 24 11 35 25
Tyler Lietz
Ladner Pioneers 13 23 27 50 16
Chris Cowieson Port Moody Express 14 17 24 41 4
Chris Roberts Port Moody Express 11 15 15 30 34
Chad Conner Poco Hitmen 13 14 13 27 29
Justin Thomas Port Moody Express 14 14 10 24 14
Tyler Daniels Ridge Attack 11 13 8 21 20
Josh Wear Port Moody Express 7 13 5 18 17
Cam Comeau Port Moody Express 12 12 25 37 1
Player Team GP A Pts PIM
Tyler Lietz
Ladner Pioneers 13 23 27 50 16
Cam Comeau Port Moody Express 12 12 25 37 1
Ross Frehlick Ladner Pioneers 14 9 25 34 10
Chris Cowieson Port Moody Express 14 17 24 41 4
Chris Roberts Port Moody Express 11 15 15 30 34
Sean Phalen Ridge Attack 12 2 15 17 6
Chad Conner Poco Hitmen 13 14 13 27 29
Kevin Floyd Ridge Attack 14 11 13 24 10
Mark Dennison Coquitlam Cobras 12 7 13 20 4
Player Team GP A Pts PIM
Colby Richardson Ridge Attack 10 3 2 5 42
Richard Gareau Ladner Pioneers 14 5 6 11 40
Bob Hegedus Ridge Attack 11 1 2 3 37
Ryan Jacobsen Port Moody Express 13 2 4 6 36
Cam Summers Ladner Pioneers 12 3 1 4 35
Tyrel Hansford Poco Hitmen 12 0 1 1 35
Chris Roberts Port Moody Express 11 15 15 30 34
Clayton Bennett Ladner Pioneers 12 1 3 4 34
Scott Sarai Ridge Attack 13 1 4 5 30
Site hosting by Teamopolis Inc. | Teams | Leagues | iPhone App | Sports Directory | Tools | Contact | Privacy | Terms and Conditions | Feedback | Help | Print